Description
Recommended Transom Height | L: 508mm, X: 635mm |
Weight | L: 157kg, X: 161kg |
Valve Train | DOHC 16-Valve |
Displacement | 1,502cm³ |
Maximum Output | 73.6kW |
Control System | Mechanical |
Recommended Fuel | RON91 / AKI87 |
Alternator | 12V 27A |
Gear Ratio | 2.59 : 1 (Two-stage gear reduction) |
Exhaust | Through Prop Hub Exhaust |
Starting system | Electric |
Engine Type | In-line 4 cylinder, 4-stroke |
Fuel Delivery System | Electronic Fuel Injection |
Bore X Stroke | 75 x 85mm |
Full Throttle Operating Range | 5,700 – 6,300rpm |
Oil Pan Capacity | 4.3L |
Fuel Tank Capacity | Separate 25L (optional) |
Trim Method | Power Trim and Tilt |
Gear Shift | F-N-R |
Propeller Selection (Pitch) | 13″ – 25″ (R/R) |
Reviews
There are no reviews yet.