Description
Recommended Transom Height | L: 508mm, X: 635mm |
Weight | L: 235kg, X: 240kg |
Engine type | DOHC 16-Valve |
Piston Displacement | 2,867cm³ |
Maximum Output | 147.1kW |
Steering | Remote (Mechanical) |
Recommended Fuel | RON91 / AKI87 |
Alternator | 12V 44A |
Gear Ratio | 2.50 : 1 |
Exhaust | Through Prop Hub Exhaust |
Starting system | Electric |
Cylinders | In-line 4 |
Fuel Delivery System | Electronic Fuel Injection |
Bore X Stroke | 97 x 97mm |
Full Throttle Operating Range | 5,500 – 6,100rpm |
Oil Pan Capacity | 8.0L |
Fuel Tank Capacity (L) | – |
Trim Method | Power Trim and Tilt |
Gear Shift | F-N-R |
Propeller Selection (Pitch) | 15″ – 27.5″( R/R), 17″ – 26″ (C/R) |
Reviews
There are no reviews yet.