Description
ENGINE TYPE | Four-stroke SOCH In-Line 2 cylinders |
DISPLACEMENT | 362cc (22.1ci) |
BORE & STROKE | 63.0 x 58.1mm (2.48 x 2.29in) |
RPM RANGE | 5000-6000 |
COMPRESSION RATIO | 9.3 |
INDUCTION SYSTEM | SOHC |
ALTERNATOR OUTPUT | 12V-10 Amps (6.5Amp @ 1000rpm) |
FUEL DELIVERY | Carburetor |
STARTING | Manual or electric |
IGNITION | CDI Micro-Computer |
LUBRIFICATION | Wet sump |
DEGREE OF TRIM/TILT | Power tilt / 67° or 4 positions / 71° |
EXHAUST | Through Propeller Hub |
GEAR SHIFT | F/N/R |
GEAR RATIO | 13/27 (2.08) |
RECOMMENDED FUEL | Regular Unleaded |
RECOMMENDED OIL | Yamalube 4-M FC-W 10W-30 ou 20W-40 |
OIL CAPACITY | 1.6L (1.7 qt) |
SHAFT LENGTH | 15″ – 20” |
DRY WEIGHT | 50kg (111 lbs) |
Reviews
There are no reviews yet.